Explosion-proof phillips screwdriver
Using special beryllium bronze/aluminum bronze, suitable for environments such as non-sparking, non-magnetic, etc.
| Item No. | Specification(mm) | Berylliu bronze(Be-cu) | Aluminium bronze(Al-cu) | Qty/CTN |
|---|---|---|---|---|
| S812001 | PH0*50mm | * | 1 | |
| S812002 | PH1*75mm | * | 1 | |
| S812003 | PH1*100mm | * | 1 | |
| S812004 | PH2*125mm | * | 1 | |
| S812005 | PH2*150mm | * | 1 | |
| S812006 | PH3*200mm | * | 1 | |
| S812007 | PH3*250mm | * | 1 | |
| S812008 | PH4*300mm | * | 1 | |
| S812009 | PH4*350mm | * | 1 | |
| S812010 | PH4*400mm | * | 1 | |
| S812011 | PH4*450mm | * | 1 | |
| S812101 | PH0*50mm | * | 1 | |
| S812102 | PH1*75mm | * | 1 | |
| S812103 | PH1*100mm | * | 1 | |
| S812104 | PH2*125mm | * | 1 | |
| S812105 | PH2*150mm | * | 1 | |
| S812106 | PH3*200mm | * | 1 | |
| S812107 | PH3*250mm | * | 1 | |
| S812108 | PH4*300mm | * | 1 | |
| S812109 | PH4*350mm | * | 1 | |
| S812110 | PH4*400mm | * | 1 | |
| S812111 | PH4*450mm | * | 1 |
I want to consult
Download